MERV (Minimum Efficiency Reporting Value) is a rating system used for furnace filters.
The ratings rage from 1 to 20.
Rating Size (microns) Used for Filters Out
< 1 1-3 3-10
01 0 0 to 20%
02 0 0 to 20%
03 0 0 to 20% pollen, dust mites, spray paint
04 0 0 to 20% carpet fibers
05 0 0 20-34% mold spores, hair
06 0 0 35-49% spray, fabric protector
07 0 0 50-69% residential cement dust, cooking dusts
08 0 0 70-85% residential hair spray, furniture polish
09 0 to 10% 85%+ residential humidifier dust, lead
10 0 50-64% 85%+ residential dust, auto emissions
11 0 65-79% 85%+ residential milled flour, auto funes, welding fumes
12 0 80-89% 90%+ residential
13 to 75% 90%+ 90%+ residential bacteria, most tobacco
14 75-84% 90%+ 90%+ commercial smoke, proplet musceli
15 85-94% 95%+ 90%+ commercial bacteria, smoke, sneezes
16 95%+ 95%+ 85%+ hospitals
17 hospitals
18 hospitals
19 nuclear viruses, carbon dust, < 30ppm
20 nuclear