SUGAR Main Page









Sugar consumption per day Daily consumption is 25 grams per day for a woman, and 36 grams per day for a man.


Item				Size			Grams


 Fruits
Raspberries			3 oz			 3.0
Blackberries			3 oz			 4.0
Strawberries			3 oz			 3.0
Blueberries			3 oz			 5.0
Watermelon			3 oz			 5.0
Cherries			3 oz			 7.0
Orange				3 oz			 8.0
Pineapple			3 oz			 8.0
Apple				3 oz			 9.0
Margherita Mix			4 oz			11.0



 Alcohol/b>
Beer				8 oz			 0.0
Vodka				1 oz			 0.0
Brandy				1 oz			 0.0
Wine	Woodbridge Merlot	5 oz			 1.5
Sambucca			1 oz			11.0