Cities with Highest Crime Rates

 1. St Louis, MO		2082.29
 2. Detroit, Michigan		2056.67
 3. Baltimore, Missouri		2027.01
 4. Kansas City, MO		1724.31
 5. Milwaukee, Wisconsin	1597.36
 6. Cleveland, Ohio		1556.76
 7. Stockton, California	1414.56
 8. Albuquerque, New Mexico	1369.14
 9. Indianapolis, Indiana	1333.96
10. Oakland, California		1299.32
11. San Bernadino, California	1291.09
12. Anchorage, Alaska		1203.29
13. Nashville, Tennessee	1138.17
14. New Orleans, Louisiana	1121.41
15. Minneapolis, MI		1101.27
16. Chicago, Illinois		1098.86
17. Houston, Texas		1095.23
18. Tulsa, Oklahoma		1040.83
19. Baton Rouge, Louisiana	1026.81
20. Wichita, Kansas		1022.29
21. Buffalo, New York		1019.25
22. North Las Vegas, Nevada	1014.69
	Washington, DC		 948.74
	Los Angeles, California	 761.31
	Boston, Massachusetts	 669.20
	New York, New York	 538.90
	Honolulu, Hawaii	 246.37
	Virginia Beach, VI	 137.56
	Atlanta, Georgia
	Memphis, Tennessee
	Oakwood, Georgia
	Bellmare, Maryland
	Wellston, Missouri
	Monroe, Louisiana
	Bessemer, Alabama
	Espanola, New Mexico
	Aniston, Alabama